NAAC ACCREDITATION
SSR DVV CLARIFICATION
Deviations of Extended Question
PART – A
Sr. No. | Criterion | Link | Template |
1.1 | 1.1 – Number of student’s year wise during the last five years | View | View |
2.1 | 2.1 – Number of teaching staff / full time teachers during the last five years (Without repeat count): | View | |
2.2 | 2.2 – Number of teaching staff / full time teachers year wise during the last five years | View | |
3.1 | 3.1 – Expenditure excluding salary component year wise during the last five years (INR in lakhs) | View | View |
PART -B
Criterion | Metrics | Link | Template |
Criterion I | Curricular Aspects | ||
1.2.1. Certificate and Value-Added Courses | View | View | |
1.2.2. Percentage of students enrolled in Certificate/ Value added courses and also completed online courses of MOOCs, SWAYAM, NPTEL etc. as against the total number of students during the last five years | View | View | |
1.3.2.2 Project Work, Field Work and Internships 1.3.2.3 Internship completion certificate / project work completion certificate 1.3.2.4 Link to report of the field work/ sample photographs of the field work / permission letter only for field work from the competent authority will be considered |
|
|
|
1.4.1. Feedback Analytics and Action Taken Report | View | ||
Criterion II | Teaching-Learning and Evaluation | ||
2.1.1 – Enrolment percentage | View | View | |
2.1.2. Reservation Policy- Percentage of seats filled againstreserved categories- SC, ST, OBC etc. | View | View | |
2.2.1 Student – Full time Teacher Ratio | View | ||
2.4.1. Full-time teachers against sanctioned posts | View | View | |
2.4.2 – Percentage of full time teachers with NET/SET/SLET/ Ph. D./D.Sc. / D.Litt./L.L.D. during the last five years (consider only highest degree forcount) | View | View | |
2.6.3. Pass Percentage of the Students during last five years | View | View | |
Criterion III | Research, Innovations and Extension | ||
3.1.1. Grants received for Research Projects | View | View | |
3.2.2. Organization of Workshops, Seminars on IPR, Research Methodology and Entrepreneurship | View | View | |
3.3.1. Research Paper Publications | View | View | |
3.3.2 Number of books and chapters in edited volumes/books published and papers published in national/ international conference proceedings per teacher during last five years | View | View | |
3.4.3. Outcome of Extension Activities: NSS, Sports | View | View | |
3.5.1 Number of functional MoUs/linkages with institutions/ industries in India and abroad for internship, on-the-job training, project work, student / faculty exchange and collaborative research during the last five years | View | View | |
Criterion IV | Infrastructure and Learning Resources | ||
4.1.2. Infrastructure Development and Augmentation | View | View | |
4.3.2. Computers available for student’s usage | View | ||
4.4.1. Physical Facilities & Academic Support Facilities | View | View | |
Criterion V | Student Support and Progression | ||
5.1.1. Students Benefitted by Scholarships and Free ships | View | View | |
5.1.2. Capacity Development and Skill Enhancement Activities | View | View | |
5.1.3. Competitive Examinations and Career Counseling | View | View | |
5.1.4. Grievance Redressal Cell, Anti-Ragging and Sexual Harassment | View | ||
5.2.1. Placements of Outgoing Students | View | View | |
5.2.2 Percentage of students qualifying in state/national/ international level examinations during the last five years |
View | ||
5.3.1. Awards/Medals for Outstanding Performance in Sports, Cultural | View | View | |
5.3.2. List of Students Participated in Sports and Cultural Activities | View | View | |
Criterion VI | Governance, Leadership and Management | ||
6.2.2. Implementation of E-Governance: Administration, Finance and Accounts, Student Admission and Support and Examination | View | ||
6.3.2 Percentage of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies during the last five years |
View | ||
6.3.3. Percentage of teaching and non-teaching staff participating in Faculty development Programmes (FDP), Management Development Programmes (MDPs) professional development /administrative training programs during the last five year | View | ||
6.5.2. Quality Assurance Initiatives View: IQAC. AAA, NIRF, NBA. etc. | View | ||
Criterion VII | Institutional Values and Best Practices | ||
7.1.2 The Institution has facilities and initiatives for 7.1.2 Video Link as relevant proof for the selected options |
View View |
||
7.1.3. Green/ Environmental Disabled Audit, Energy Audits and Activity | View |